Chevrolet Lacetti Sport 1.8
CHEVROLET LACETTI 1.8 Sport 5dr (;2005-2006); Technical Data
General
Badge Engine CC: | 1.8 |
Badge Power: | 121 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | Sport |
Generation Mark: | 1 |
Insurance Group 1: | 9 |
Insurance Group 1 - 50 Effective January 07: | 25D |
Insurance Group 2: | D |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Front/Side Impact - Discontinued February 09: | 9 |
NCAP Pedestrian - Discontinued February 09: | 9 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO2 (g/km): | 183 |
Noise Level dB(A): | 71 |
Standard Euro Emissions: | EURO 4 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1799 |
Compression Ratio: | 9.8:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 81.6 |
Cylinders - Stroke (mm): | 86 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Gears: | 5 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg): | 38.1 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 47.8 |
EC Urban (mpg): | 28.5 |
Performance
0 to 62 mph (secs): | 9.5 |
Engine Power - BHP: | 121 |
Engine Power - KW: | 90 |
Engine Power - RPM: | 5800 |
Engine Torque - LBS.FT: | 122 |
Engine Torque - MKG: | 16.8 |
Engine Torque - NM: | 165 |
Engine Torque - RPM: | 4000 |
Top Speed: | 121 |
Tyres
Alloys?: | True |
Tyre Size Front: | 205/45 R16 |
Tyre Size Rear: | 205/45 R16 |
Tyre Size Spare: | 205/45 R16 |
Wheel Style: | N |
Wheel Type: | 16" ALLOY |
Vehicle Dimensions
Height: | 1445 |
Height (including roof rails): | N |
Length: | 4295 |
Wheelbase: | 2600 |
Width: | 1725 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 1680 |
Luggage Capacity (Seats Down): | 1045 |
Luggage Capacity (Seats Up): | 275 |
Max. Loading Weight: | 475 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 1200 |
Max. Towing Weight - Unbraked: | 610 |
Minimum Kerbweight: | 1205 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 5.2 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
Chevrolet Lacetti Sport 1.8
Source: https://www.motorparks.co.uk/technical-data/chevrolet/lacetti/1.8-sport-5dr-%282005-2006%29
Tidak ada komentar: